<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VonsterBooks.com</title>
	<atom:link href="http://drawsigner.com/2011/02/21/vonsterbooks-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/</link>
	<description>The illustrative design work of Glitschka Studios.</description>
	<lastBuildDate>Mon, 20 Feb 2012 08:56:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Racquel L.F.</title>
		<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/#comment-18017</link>
		<dc:creator>Racquel L.F.</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://drawsigner.com/?p=159#comment-18017</guid>
		<description>LOOOOOOOOOVE your work - a great inspiration! great to get various insight in the field!</description>
		<content:encoded><![CDATA[<p>LOOOOOOOOOVE your work &#8211; a great inspiration! great to get various insight in the field!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unveiling new 13 Spade prints: Cold tone/Warm tone &#8211; Studio Ace of Spade</title>
		<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/#comment-15510</link>
		<dc:creator>Unveiling new 13 Spade prints: Cold tone/Warm tone &#8211; Studio Ace of Spade</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://drawsigner.com/?p=159#comment-15510</guid>
		<description>[...] obviously failed because my drawing was way too crude (on this topic, I&#8217;d recommend reading Von Glitschka&#8217;s Vector Basic Training! More about this soon). I made a second [...]</description>
		<content:encoded><![CDATA[<p>[...] obviously failed because my drawing was way too crude (on this topic, I&#8217;d recommend reading Von Glitschka&#8217;s Vector Basic Training! More about this soon). I made a second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Energy Revitalized &#171; Creatives&#039; Cupboard</title>
		<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/#comment-10998</link>
		<dc:creator>Creative Energy Revitalized &#171; Creatives&#039; Cupboard</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://drawsigner.com/?p=159#comment-10998</guid>
		<description>[...] cards for each attendee &#8211; so got started with labelling the envelopes (accent graphics from  Von Glitschka&#8217;s amazing books) and once that was done I opted instead to create a simple &#8216;newsletter&#8217; of information [...]</description>
		<content:encoded><![CDATA[<p>[...] cards for each attendee &#8211; so got started with labelling the envelopes (accent graphics from  Von Glitschka&#8217;s amazing books) and once that was done I opted instead to create a simple &#8216;newsletter&#8217; of information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chili cook-off poster &#171; JFarrellStudio</title>
		<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/#comment-10858</link>
		<dc:creator>Chili cook-off poster &#171; JFarrellStudio</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://drawsigner.com/?p=159#comment-10858</guid>
		<description>[...] In an attempt to get a majority of my work posted on this blog (eventually); today I&#8217;m sharing an older project: a poster for a departmental chili cook-off that I won an American Graphic Design award for in 2010. The photo of the chili peppers is stock that I did a little fun doodling over. Our Copy Editor Steve Barcus wrote the copy, and I mixed a few fonts from the Wild West Press, namely Ashwood Condensed and Gatlin Bold, along with Lucas de Groot&#8217;s The Mix from his Thesis typeface set for the smaller copy. The background texture came from Von Glitschka&#8217;s book Crumble Crackle Burn. [...]</description>
		<content:encoded><![CDATA[<p>[...] In an attempt to get a majority of my work posted on this blog (eventually); today I&#8217;m sharing an older project: a poster for a departmental chili cook-off that I won an American Graphic Design award for in 2010. The photo of the chili peppers is stock that I did a little fun doodling over. Our Copy Editor Steve Barcus wrote the copy, and I mixed a few fonts from the Wild West Press, namely Ashwood Condensed and Gatlin Bold, along with Lucas de Groot&#8217;s The Mix from his Thesis typeface set for the smaller copy. The background texture came from Von Glitschka&#8217;s book Crumble Crackle Burn. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astute Graphics Blog : International Adobe Illustrator experts on hand at London International Technology Show</title>
		<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/#comment-2751</link>
		<dc:creator>Astute Graphics Blog : International Adobe Illustrator experts on hand at London International Technology Show</dc:creator>
		<pubDate>Wed, 20 Jul 2011 15:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://drawsigner.com/?p=159#comment-2751</guid>
		<description>[...] that enables them to compete on the same visual level as multi-national corporations. Von has written four books and speaks at local AIGA chapters and design conferences nationally on the topic of design, [...]</description>
		<content:encoded><![CDATA[<p>[...] that enables them to compete on the same visual level as multi-national corporations. Von has written four books and speaks at local AIGA chapters and design conferences nationally on the topic of design, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

