<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VonsterBooks.com</title>
	<atom:link href="http://drawsigner.com/2011/02/21/vonsterbooks-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/</link>
	<description>The illustrative design work of Glitschka Studios.</description>
	<lastBuildDate>Thu, 17 May 2012 15:05:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Cheesmo</title>
		<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/#comment-26076</link>
		<dc:creator>Cheesmo</dc:creator>
		<pubDate>Tue, 27 Mar 2012 13:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://drawsigner.com/?p=159#comment-26076</guid>
		<description>Unfortunately that&#039;s the same day as my Conceal and Carry training, so I can&#039;t make it, but I did just buy your book on AMAZON!  I can&#039;t wait to read it and try it out! THE VONSTER ROCKS!</description>
		<content:encoded><![CDATA[<p>Unfortunately that&#8217;s the same day as my Conceal and Carry training, so I can&#8217;t make it, but I did just buy your book on AMAZON!  I can&#8217;t wait to read it and try it out! THE VONSTER ROCKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X Marks: Von Glitschka &#124; BONES</title>
		<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/#comment-21556</link>
		<dc:creator>X Marks: Von Glitschka &#124; BONES</dc:creator>
		<pubDate>Wed, 29 Feb 2012 00:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://drawsigner.com/?p=159#comment-21556</guid>
		<description>[...] can also help you “Make your art look like crap.” Check out his [...]</description>
		<content:encoded><![CDATA[<p>[...] can also help you “Make your art look like crap.” Check out his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racquel L.F.</title>
		<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/#comment-18017</link>
		<dc:creator>Racquel L.F.</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://drawsigner.com/?p=159#comment-18017</guid>
		<description>LOOOOOOOOOVE your work - a great inspiration! great to get various insight in the field!</description>
		<content:encoded><![CDATA[<p>LOOOOOOOOOVE your work &#8211; a great inspiration! great to get various insight in the field!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unveiling new 13 Spade prints: Cold tone/Warm tone &#8211; Studio Ace of Spade</title>
		<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/#comment-15510</link>
		<dc:creator>Unveiling new 13 Spade prints: Cold tone/Warm tone &#8211; Studio Ace of Spade</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://drawsigner.com/?p=159#comment-15510</guid>
		<description>[...] obviously failed because my drawing was way too crude (on this topic, I&#8217;d recommend reading Von Glitschka&#8217;s Vector Basic Training! More about this soon). I made a second [...]</description>
		<content:encoded><![CDATA[<p>[...] obviously failed because my drawing was way too crude (on this topic, I&#8217;d recommend reading Von Glitschka&#8217;s Vector Basic Training! More about this soon). I made a second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Energy Revitalized &#171; Creatives&#039; Cupboard</title>
		<link>http://drawsigner.com/2011/02/21/vonsterbooks-com/#comment-10998</link>
		<dc:creator>Creative Energy Revitalized &#171; Creatives&#039; Cupboard</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://drawsigner.com/?p=159#comment-10998</guid>
		<description>[...] cards for each attendee &#8211; so got started with labelling the envelopes (accent graphics from  Von Glitschka&#8217;s amazing books) and once that was done I opted instead to create a simple &#8216;newsletter&#8217; of information [...]</description>
		<content:encoded><![CDATA[<p>[...] cards for each attendee &#8211; so got started with labelling the envelopes (accent graphics from  Von Glitschka&#8217;s amazing books) and once that was done I opted instead to create a simple &#8216;newsletter&#8217; of information [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

